
HARAS BUCAREST |
| LOTE | NOMBRE | SX | PADRE | MADRE | | |
| 01 | N.N. | M | BAD DADDY | LA BLUSA AZUL | | |
| 02 | N.N. | M | HINZ | DULCE DE CARAMELO | | |
| 03 | N.N. | M | HINZ | INDIAN MIRACLE | | |
| 04 | N.N. | M | HINZ | LA FEMME | | |
| 05 | N.N. | H | BESA CAT | FINA REWARD | | |
| 06 | N.N. | H | HINZ | CORRE ISI | | |
| 07 | N.N. | H | HINZ | DOMINGA MÍA | | |
| 08 | N.N. | H | HINZ | LAGUNA CLARA | | |
| 09 | N.N. | H | HINZ | ORNELLAIA | | |
| 10 | N.N. | H | INTERNATIONAL STAR | FRANNY | | |
HARAS CANDELARIA |
| LOTE | NOMBRE | SX | PADRE | MADRE | | |
| 31 | PALAZUELOS | M | CLASSIC EMPIRE | ARAGOSA | | |
| 32 | PITUSÍN | M | CLASSIC EMPIRE | LA PITUSA | | |
| 33 | NALHUILTAD | M | FLAMEAWAY | SPURR ROAD | | |
| 34 | TUY | H | FLAMEAWAY | ISABEL DE VALOIS | | |
HARAS CARIOCA |
| LOTE | NOMBRE | SX | PADRE | MADRE | | |
| 15 | N.N. | M | GOOD SAMARITAN | ALBAMARINA | | |
| 16 | N.N. | M | GOOD SAMARITAN | DAR MOTIVOS | | |
| 17 | N.N. | M | INTERNATIONAL STAR | PUEDE DAR | | |
| 18 | N.N. | M | KATMAI | INTELECTUAL GIRL | | |
| 19 | N.N. | M | SWEET SORREL | AUSTRALIS QUEEN | | |
| 20 | N.N. | M | SWEET SORREL | KISS MY FACE | | |
| 21 | N.N. | H | GOOD SAMARITAN | CARTA MAGICA | | |
| 22 | N.N. | H | GOOD SAMARITAN | MARCHA CONTENTA | | |
| 23 | N.N. | H | GOOD SAMARITAN | MARIA MORENA | | |
| 24 | N.N. | H | KATMAI | EN DIRECTA | | |
| 25 | N.N. | H | KATMAI | FAUCILLE D´OR (IRE) | | |
| 26 | N.N. | H | SWEET SORREL | SHE´S A DEVIL | | |
HARAS CHEVALEX |
| LOTE | NOMBRE | SX | PADRE | MADRE | | |
| 35 | DANGER IN RIO | M | DANGEROUS MIDGE | RO DE JANEIRO | | |
| 36 | CÁDIZ | H | DANGEROUS MIDGE | CAWAKIMI | | |
| 37 | MADAME CAYETANA | H | DANGEROUS MIDGE | DUQUESA DE ALBA | | |
| 38 | MY SISTER | H | DANGEROUS MIDGE | MI HERMANA | | |
| 39 | GIGA BYTE | H | INTERNATIONAL STAR | GO GO GIGI | | |
HARAS CONVENTO VIEJO |
| LOTE | NOMBRE | SX | PADRE | MADRE | | |
| 53 | EL UNGIDO | M | ROBERT BRUCE | COCA LIGHT | | |
| 54 | YA ERA HORA | M | ROBERT BRUCE | ESPADILLA NISTEL | | |
| 55 | TELL ME MORE | M | ROBERT BRUCE | GOSSIP TALK | | |
| 56 | REMARKABLE | M | ROBERT BRUCE | IMPERIAL NOTE | | |
| 57 | JUNGLE NATIVE | M | ROBERT BRUCE | JUNGLE STRIPES | | |
| 58 | IMPLICADO | M | ROBERT BRUCE | LA IMPOSTORA | | |
| 59 | SOS DE BOCA | M | ROBERT BRUCE | LA PEBETA | | |
| 60 | CHE QUE PINTA | M | ROBERT BRUCE | LA PINTANA II | | |
| 61 | AWARDED | M | ROBERT BRUCE | LEAF CROWN | | |
| 62 | SING MY SONG | M | ROBERT BRUCE | LUCKY SONG | | |
| 63 | DOORSTEP | M | ROBERT BRUCE | PUERTA DE CRISTAL | | |
| 64 | MIRINGON | M | ROBERT BRUCE | ROCÍO MERENGUE | | |
| 65 | KUAI MA | M | ROBERT BRUCE | SHANGHAI CRISTAL | | |
| 66 | QIN SHIHUAN | M | ROBERT BRUCE | SHANGHAI QUEEN | | |
| 67 | RED ROBIN | M | ROBERT BRUCE | SHE´S A MODEL | | |
| 68 | SMILEY FACE | M | ROBERT BRUCE | SONRISA AMISTOSA | | |
| 69 | TE ESPERABA | M | ROBERT BRUCE | TEA ROSE | | |
| 70 | POET O´HARA | M | FLAMEAWAY | SUSAN O´HARA | | |
| 71 | FIREWOMAN | H | FLAMEAWAY | LA MACANA | | |
| 72 | EN LLAMAS | H | FLAMEAWAY | MÍRAME BIEN | | |
| 73 | LA PIRINACA | H | PATTERNRECOGNITION | HUACHITA | | |
| 74 | NOBLE MARE | H | ROBERT BRUCE | DIET COKE | | |
| 75 | BOLD AND BRAVE | H | ROBERT BRUCE | GAZMOA | | |
| 76 | DE SUEÑO | H | ROBERT BRUCE | LA TORROSA | | |
| 77 | PAMPA ESCOCESA | H | ROBERT BRUCE | PAMPITA LINDA | | |
| 78 | MISSIS CAMBELL | H | ROBERT BRUCE | RELINDA INC | | |
| 79 | PRETTY SOUTHERN | H | ROBERT BRUCE | SOUTH MARSHY | | |
| 80 | SHE´S CUTE | H | ROBERT BRUCE | SOY SABROSONA | | |
| 81 | MELLOW DAM | H | ROBERT BRUCE | SWEET CHARITY II | | |
HARAS DADINCO |
| LOTE | NOMBRE | SX | PADRE | MADRE | | |
| 091 | N.N. | M | FLAMEAWAY | FALOON | | |
| 092 | N.N. | M | FLAMEAWAY | GHOSTZAPPING | | |
| 093 | N.N. | M | FLAMEAWAY | HANDICRAFT | | |
| 094 | N.N. | M | FLAMEAWAY | MARIPOSA TRAICIONERA | | |
| 095 | N.N. | M | FLAMEAWAY | NIÑA IRLANDESA | | |
| 096 | N.N. | M | FLAMEAWAY | NOT AGAIN | | |
| 097 | N.N. | M | FLAMEAWAY | ROMANTIQUE | | |
| 098 | N.N. | M | FLAMEAWAY | SAMBACANUTA | | |
| 099 | N.N. | M | FLAMEAWAY | VIVIEN LEIGH | | |
| 100 | N.N. | M | VAN NISTELROOY | DE LA VIDA | | |
| 101 | N.N. | M | VAN NISTELROOY | MI CHIQUITA | | |
| 102 | N.N. | H | FLAMEAWAY | ASH | | |
| 103 | N.N. | H | FLAMEAWAY | CONFERENCE | | |
| 104 | N.N. | H | FLAMEAWAY | DOTES | | |
| 105 | N.N. | H | FLAMEAWAY | FLOOR | | |
| 106 | N.N. | H | FLAMEAWAY | LA VALENTINA | | |
| 107 | N.N. | H | FLAMEAWAY | LUCKY CONY | | |
| 108 | N.N. | H | FLAMEAWAY | MALIBU MAPLE | | |
| 109 | N.N. | H | FLAMEAWAY | MARILYN GIRL | | |
| 110 | N.N. | H | FLAMEAWAY | RAFAELA CARRA | | |
| 111 | N.N. | H | FLAMEAWAY | RE VIVE | | |
| 112 | N.N. | H | FLAMEAWAY | REINA DE TROYA | | |
| 113 | N.N. | H | FLAMEAWAY | SISTER OF MERCY II | | |
| 114 | N.N. | H | FLAMEAWAY | TIZ GOULASH | | |
| 115 | N.N. | H | NEWFOUNDLAND | ANJUM | | |
| 116 | N.N. | H | NEWFOUNDLAND | MIA SAN MIA | | |
| 117 | N.N. | H | NEWFOUNDLAND | SUCCESFUL TIZ | | |
| 118 | N.N. | H | VAN NISTELROOY | ALMA LOU (USA) | | |
| 119 | N.N. | H | VAN NISTELROOY | LA YOLITA | | |
| 120 | N.N. | H | VAN NISTELROOY | MIRACLE MILE | | |
| 121 | N.N. | H | VAN NISTELROOY | SCAT RAIN | | |
| 122 | N.N. | H | VAN NISTELROOY | SENSATIONAL SNOOPY | | |
HARAS DON ALBERTO |
| LOTE | NOMBRE | SX | PADRE | MADRE | | |
| 125 | N.N. | M | AUDIBLE | CANDY GENOVESA | | |
| 126 | N.N. | M | CLASSIC EMPIRE | QUE DIA | | |
| 127 | N.N. | M | CUNCO | MARI TENTI | | |
| 128 | N.N. | M | CUNCO | NIÑA BRAVA | | |
| 129 | N.N. | M | DYLAN THOMAS | BERTOLINA FRAN | | |
| 130 | N.N. | M | DYLAN THOMAS | CARTA SECRETA | | |
| 131 | N.N. | M | DYLAN THOMAS | CATATARA | | |
| 132 | N.N. | M | DYLAN THOMAS | ELEA | | |
| 133 | N.N. | M | DYLAN THOMAS | FAIRY'S MONEY | | |
| 134 | N.N. | M | DYLAN THOMAS | KATIUSKA II | | |
| 135 | N.N. | M | DYLAN THOMAS | LADY DIOR | | |
| 136 | N.N. | M | DYLAN THOMAS | MI POEMA | | |
| 137 | N.N. | M | DYLAN THOMAS | PRADICITY | | |
| 138 | N.N. | M | DYLAN THOMAS | PUSH MORE | | |
| 139 | N.N. | M | DYLAN THOMAS | QUISIERA IMPACTAR | | |
| 140 | N.N. | M | DYLAN THOMAS | SALUCITA | | |
| 141 | N.N. | M | DYLAN THOMAS | SANTO KEL | | |
| 142 | N.N. | M | DYLAN THOMAS | TATYANA | | |
| 143 | N.N. | M | DYLAN THOMAS | YA PUES | | |
| 144 | N.N. | M | IVAN DENISOVICH | CHAZ | | |
| 145 | N.N. | M | IVAN DENISOVICH | CHECA | | |
| 146 | N.N. | M | IVAN DENISOVICH | COSTA ESMERALDA | | |
| 147 | N.N. | M | IVAN DENISOVICH | GRACIL BAILARINA | | |
| 148 | N.N. | M | IVAN DENISOVICH | KALAROUNA | | |
| 149 | N.N. | M | IVAN DENISOVICH | MINILAS | | |
| 150 | N.N. | M | IVAN DENISOVICH | PEOR ES NA | | |
| 151 | N.N. | M | IVAN DENISOVICH | PETUNIA BLANCA | | |
| 152 | N.N. | M | IVAN DENISOVICH | SILVERADA | | |
| 153 | N.N. | M | IVAN DENISOVICH | YETRA | | |
| 154 | N.N. | M | MENDELSSOHN | AERONÁUTICA | | |
| 155 | N.N. | M | MENDELSSOHN | AGUSTINE | | |
| 156 | N.N. | M | MENDELSSOHN | ANTIC | | |
| 157 | N.N. | M | MENDELSSOHN | ARGIREA | | |
| 158 | N.N. | M | MENDELSSOHN | BACANESA | | |
| 159 | N.N. | M | MENDELSSOHN | BRONT PIONER | | |
| 160 | N.N. | M | MENDELSSOHN | CABIN STREET | | |
| 161 | N.N. | M | MENDELSSOHN | CHAMUYENTA | | |
| 162 | N.N. | M | MENDELSSOHN | CLEAR WATER | | |
| 163 | N.N. | M | MENDELSSOHN | CORA BELL | | |
| 164 | N.N. | M | MENDELSSOHN | DOT | | |
| 165 | N.N. | M | MENDELSSOHN | FRATELLINA | | |
| 166 | N.N. | M | MENDELSSOHN | GIANT MARKED | | |
| 167 | N.N. | M | MENDELSSOHN | GIOCATA | | |
| 168 | N.N. | M | MENDELSSOHN | GLAMOROSA ES | | |
| 169 | N.N. | M | MENDELSSOHN | HABIBTI | | |
| 170 | N.N. | M | MENDELSSOHN | HIGUERILLAS | | |
| 171 | N.N. | M | MENDELSSOHN | HONRADA SOY | | |
| 172 | N.N. | M | MENDELSSOHN | MADDING CROWD | | |
| 173 | N.N. | M | MENDELSSOHN | MAGIA PARA TODOS | | |
| 174 | N.N. | M | MENDELSSOHN | MARGARET MARINA | | |
| 175 | N.N. | M | MENDELSSOHN | ÑUBLINA | | |
| 176 | N.N. | M | MENDELSSOHN | ON OFF | | |
| 177 | N.N. | M | MENDELSSOHN | PEQUEA TRAPECISTA | | |
| 178 | N.N. | M | MENDELSSOHN | PERLA ROJA | | |
| 179 | N.N. | M | MENDELSSOHN | PIPIRISNAIS | | |
| 180 | N.N. | M | MENDELSSOHN | PLAZA DE INDIAS | | |
| 181 | N.N. | M | MENDELSSOHN | ROSELINE | | |
| 182 | N.N. | M | MENDELSSOHN | SAFAWI | | |
| 183 | N.N. | M | MENDELSSOHN | SAFFIRA | | |
| 184 | N.N. | M | MENDELSSOHN | SAGITARIANA | | |
| 185 | N.N. | M | MENDELSSOHN | SIBELA | | |
| 186 | N.N. | M | MENDELSSOHN | SISTOVA | | |
| 187 | N.N. | M | MENDELSSOHN | STAR RATING | | |
| 188 | N.N. | M | MENDELSSOHN | TAVERNERA | | |
| 189 | N.N. | M | MENDELSSOHN | TORRE LAGUNA | | |
| 190 | N.N. | M | MENDELSSOHN | TOUCHING GOLD | | |
| 191 | N.N. | M | MENDELSSOHN | TREASURE ISLAND | | |
| 192 | N.N. | M | MENDELSSOHN | TRUE GIFT | | |
| 193 | N.N. | M | MIDSHIPMAN | AZUZENA | | |
| 194 | N.N. | M | MIDSHIPMAN | BELLA DEHESA | | |
| 195 | N.N. | M | MIDSHIPMAN | CHATEAU PETIT | | |
| 196 | N.N. | M | MIDSHIPMAN | EVADERE | | |
| 197 | N.N. | M | MIDSHIPMAN | GLAMOROSA SOY | | |
| 198 | N.N. | M | MIDSHIPMAN | GRANDILOCUENTE | | |
| 199 | N.N. | M | MIDSHIPMAN | HIKADDEN | | |
| 200 | N.N. | M | MIDSHIPMAN | LA BAMBULLERA | | |
| 201 | N.N. | M | MIDSHIPMAN | LA CHICA DE HUMO | | |
| 202 | N.N. | M | MIDSHIPMAN | LADY SYLVIA | | |
| 203 | N.N. | M | MIDSHIPMAN | LAVANDA AROMATICA | | |
| 204 | N.N. | M | MIDSHIPMAN | MISS SOÑADORA | | |
| 205 | N.N. | M | MIDSHIPMAN | PELLEROSSA | | |
| 206 | N.N. | M | MIDSHIPMAN | PLANIFICADORA | | |
| 207 | N.N. | M | MIDSHIPMAN | QUICK LOOK | | |
| 208 | N.N. | M | MIDSHIPMAN | RUGIANA | | |
| 209 | N.N. | M | MIDSHIPMAN | SENZZINNA | | |
| 210 | N.N. | M | MIDSHIPMAN | STRATELLA | | |
| 211 | N.N. | M | MIDSHIPMAN | SUITE FRANCESA | | |
| 212 | N.N. | M | MIDSHIPMAN | TAKE ON ME | | |
| 213 | N.N. | M | MIDSHIPMAN | VIVIR LA ETERNIDAD | | |
| 214 | N.N. | M | SEEKING THE DIA | GARANTITA | | |
| 215 | N.N. | M | VISCOUNT NELSON | TESTARUDALA | | |
| 216 | N.N. | M | DYLAN TOMAS | ROCK CRISTAL | | |
| 269 | N.N. | M | CUNCO | GRAN EMPERADORA | | |
| 270 | N.N. | M | CUNCO | JAIPPUR | | |
| 271 | N.N. | M | DYLAN THOMAS | FUEGUINA MIA | | |
| 272 | N.N. | M | DYLAN THOMAS | MAGIC SWIN | | |
| 273 | N.N. | M | DYLAN THOMAS | SENSIBLE AL AMOR | | |
| 274 | N.N. | M | IVAN DENISOVICH | CARO AMORE | | |
| 275 | N.N. | M | MENDELSSOHN | MOAMEGA | | |
| 276 | N.N. | M | MIDSHIPMAN | CRISTALERÍA FINA | | |
| 277 | N.N. | M | SEEKING THE DIA | DIA DE VERANO | | |
| 278 | N.N. | M | SEEKING THE DIA | ERES MÁGICA | | |
| 279 | N.N. | M | SEEKING THE DIA | SECURITAS | | |
| 280 | N.N. | H | DYLAN THOMAS | FLOR Y FLOR | | |
| 281 | N.N. | H | DYLAN THOMAS | MISIA TOYITA | | |
| 282 | N.N. | H | DYLAN THOMAS | SENSUALITE | | |
| 283 | N.N. | H | DYLAN THOMAS | TARTINA | | |
| 284 | N.N. | H | MENDELSSOHN | CLASSIC VALUE | | |
| 285 | N.N. | H | MIDSHIPMAN | ILUSIONADA | | |
HARAS DOÑA ICHA |
| LOTE | NOMBRE | SX | PADRE | MADRE | | |
| 286 | N.N. | M | CLASSIC EMPIRE | HIGH JANGO | | |
| 287 | N.N. | M | EXAGGERATOR | BONNY STORM | | |
| 288 | N.N. | M | EXAGGERATOR | CHAMPIONSHIPSEASON | | |
| 289 | N.N. | M | EXAGGERATOR | GUEST LIST | | |
| 290 | N.N. | M | EXAGGERATOR | LA POPSY POPSY | | |
| 291 | N.N. | M | EXAGGERATOR | MÁS LIMEÑA | | |
| 292 | N.N. | M | EXAGGERATOR | MATTA MATTA | | |
| 293 | N.N. | M | EXAGGERATOR | MINNIE THE MINX | | |
| 294 | N.N. | M | EXAGGERATOR | MISS HONEY SAID | | |
| 295 | N.N. | M | EXAGGERATOR | NIETA LORETA | | |
| 296 | N.N. | M | EXAGGERATOR | PALOMA FIEL | | |
| 297 | N.N. | M | EXAGGERATOR | PEPPA | | |
| 298 | N.N. | M | EXAGGERATOR | QUICK FEVER | | |
| 299 | N.N. | M | EXAGGERATOR | RAGAZZA DI PAPA | | |
| 300 | N.N. | M | EXAGGERATOR | RENE´S KISSES | | |
| 301 | N.N. | M | EXAGGERATOR | SIEMPRE REINA | | |
| 302 | N.N. | M | EXAGGERATOR | STORM LINA | | |
| 303 | N.N. | M | EXAGGERATOR | TALKETA | | |
| 304 | N.N. | M | EXAGGERATOR | TRECIA BIANCA | | |
| 305 | N.N. | M | EXAGGERATOR | UQOOD | | |
| 306 | N.N. | M | EXAGGERATOR | VAS A VOLVER | | |
| 307 | N.N. | M | EXAGGERATOR | VIEW MORE | | |
| 308 | N.N. | M | EXAGGERATOR | VOZ DEL DESIERTO | | |
| 309 | N.N. | M | LAYMAN | DOÑA ELENA | | |
| 310 | N.N. | H | EXAGGERATOR | ABROAD | | |
| 311 | N.N. | H | EXAGGERATOR | ACUNTA | | |
| 312 | N.N. | H | EXAGGERATOR | ALLEGENCE | | |
| 313 | N.N. | H | EXAGGERATOR | AMAZING GABY | | |
| 314 | N.N. | H | EXAGGERATOR | AMOR DE BILLETERA | | |
| 315 | N.N. | H | EXAGGERATOR | BELLA FELICITA | | |
| 316 | N.N. | H | EXAGGERATOR | BIKER CHICK | | |
| 317 | N.N. | H | EXAGGERATOR | CIEL ETOILE | | |
| 318 | N.N. | H | EXAGGERATOR | DELAWARE BAY | | |
| 319 | N.N. | H | EXAGGERATOR | GREYWALLS | | |
| 320 | N.N. | H | EXAGGERATOR | HIGH HEEL KITTEN | | |
| 321 | N.N. | H | EXAGGERATOR | HIGH PRESSURE | | |
| 322 | N.N. | H | EXAGGERATOR | HOLY WINE | | |
| 323 | N.N. | H | EXAGGERATOR | LOVE'S SONG | | |
| 324 | N.N. | H | EXAGGERATOR | MOON AWAY | | |
| 325 | N.N. | H | EXAGGERATOR | MS ZENNA'S ROYAL | | |
| 326 | N.N. | H | EXAGGERATOR | PAMPA DEL SALAR | | |
| 327 | N.N. | H | EXAGGERATOR | PAMPA OCEÁNICA | | |
| 328 | N.N. | H | EXAGGERATOR | PERFUMISTA | | |
| 329 | N.N. | H | EXAGGERATOR | PINTA BIEN | | |
| 330 | N.N. | H | EXAGGERATOR | RAGAZZA DI PARMA | | |
| 331 | N.N. | H | EXAGGERATOR | RUCIA DE VERDAD | | |
| 332 | N.N. | H | EXAGGERATOR | SKUKUZA | | |
| 333 | N.N. | H | EXAGGERATOR | SPLENDID SCAT | | |
| 334 | N.N. | H | EXAGGERATOR | STREET SPIN MISS | | |
| 335 | N.N. | H | EXAGGERATOR | TABBY | | |
| 336 | N.N. | H | EXAGGERATOR | TAKE FREE | | |
| 337 | N.N. | H | EXAGGERATOR | TEQUILITA | | |
| 338 | N.N. | H | EXAGGERATOR | TIPAT | | |
| 339 | N.N. | H | EXAGGERATOR | TOP ATTRACTION | | |
| 340 | N.N. | H | EXAGGERATOR | UNA LUNA | | |
| 341 | N.N. | H | EXAGGERATOR | WELL WISHES | | |
| 342 | N.N. | H | GRAND DADDY | KOLINDA | | |
| 343 | N.N. | H | LAYMAN | VOY DE VIAJE | | |
HARAS FANTASIAS |
| LOTE | NOMBRE | SX | PADRE | MADRE | | |
| 348 | BERNAT EL CORSARIO | M | EXAGGERATOR | ARABIAN TERRACE | | |
| 349 | ZODIAKUS | M | EXAGGERATOR | TUSCAN MOON | | |
| 350 | CONSEJALA | H | EXAGGERATOR | AZIZAH | | |
HARAS IL CAMPIONE SPA |
| LOTE | NOMBRE | SX | PADRE | MADRE | | |
| 351 | N.N. | M | IL REY IVAN | LA SALLY | | |
| 352 | N.N. | M | IL REY IVAN | TRES QUINAS | | |
| 353 | N.N. | M | MEGLIORE DI TUTTI | LA SENSACION (USA) | | |
| 354 | N.N. | M | MEGLIORE DI TUTTI | LADINA | | |
| 355 | N.N. | M | MEGLIORE DI TUTTI | SERRALADA | | |
| 356 | N.N. | H | EXAGGERATOR | LEONOR DE AQUITANIA | | |
| 357 | N.N. | H | EXAGGERATOR | LIBRE LOVE | | |
| 358 | N.N. | H | IL REY IVAN | DAMASCUS TWIST | | |
| 359 | N.N. | H | IL REY IVAN | JOSIE DOOSEY | | |
| 360 | N.N. | H | IL REY IVAN | LAIKA LANE | | |
| 361 | N.N. | H | MEGLIORE DI TUTTI | BARDANA | | |
| 362 | N.N. | H | MEGLIORE DI TUTTI | HIGH INFLATION | | |
| 363 | N.N. | H | MEGLIORE DI TUTTI | LA TIMIDA | | |
| 364 | N.N. | H | MEGLIORE DI TUTTI | LUCIA DORADA | | |
| 365 | N.N. | H | MEGLIORE DI TUTTI | MINING HOPE | | |
HARAS LA ILUSION
|
| LOTE | NOMBRE | SX | PADRE | MADRE | | |
| 392 | N.N. | M | FRANK CONVERSATION | MI NIETA ARLLETTE | | |
| 393 | N.N. | M | FRANK CONVERSATION | WHITE ROSE | | |
| 394 | N.N. | H | FRANK CONVERSATION | FLOR AZUL | | |
| 395 | N.N. | H | FRANK CONVERSATION | SHAZADI | | |
| 396 | N.N. | H | FRANK CONVERSATION | TU BELLA | | |
| 397 | N.N. | H | INTERNATIONAL STAR | CARISAMBA | | |
| 398 | N.N. | H | INTERNATIONAL STAR | GOLD TRIP | | |
| 399 | N.N. | H | INTERNATIONAL STAR | VIA RAVENNA | | |
| 400 | N.N. | H | INTERNATIONAL STAR | WIN THE WAR | | |
HARAS LIZZIE |
| LOTE | NOMBRE | SX | PADRE | MADRE | | |
| 401 | N.N. | M | DISTORTED ECONOMY | GUILA NUEVA | | |
| 402 | N.N. | M | DISTORTED ECONOMY | BELLEZA SUREÑA | | |
| 403 | N.N. | M | DISTORTED ECONOMY | DEJATE LLEVAR | | |
| 404 | N.N. | M | DISTORTED ECONOMY | DOÑA CAVALLA | | |
| 405 | N.N. | M | DISTORTED ECONOMY | MI VIEJA QUERIDA | | |
| 406 | N.N. | M | DISTORTED ECONOMY | MIRABELLA II | | |
| 407 | N.N. | M | DISTORTED ECONOMY | OCEAN COCKTAIL | | |
| 408 | N.N. | M | DISTORTED ECONOMY | PAMPA DORADA | | |
| 409 | N.N. | M | DISTORTED ECONOMY | PINHEIROS | | |
| 410 | N.N. | M | DISTORTED ECONOMY | TÚ DICES | | |
| 411 | N.N. | M | GET JETS | LAGUNA DORADA | | |
| 412 | N.N. | M | GET JETS | PRETTY LODGE | | |
| 413 | N.N. | M | THE LUMBER GUY | CHILEAN TERRACE | | |
| 414 | N.N. | M | THE LUMBER GUY | DOÑA MILLY | | |
| 415 | N.N. | M | THE LUMBER GUY | DOÑA PAMPITA | | |
| 416 | N.N. | M | THE LUMBER GUY | LA MAQUENA | | |
| 417 | N.N. | H | DISTORTED ECONOMY | BRATISLAVA | | |
| 418 | N.N. | H | DISTORTED ECONOMY | BRISA AMOROSA | | |
| 419 | N.N. | H | DISTORTED ECONOMY | DOÑA BELLA | | |
| 420 | N.N. | H | DISTORTED ECONOMY | DOÑA COCKETA | | |
| 421 | N.N. | H | DISTORTED ECONOMY | ENTAQUILLADA | | |
| 422 | N.N. | H | DISTORTED ECONOMY | MAIL ORDER BRIDE | | |
| 423 | N.N. | H | DISTORTED ECONOMY | PICALFA | | |
| 424 | N.N. | H | DISTORTED ECONOMY | TIZ MY GAL | | |
| 425 | N.N. | H | THE LUMBER GUY | BELLEZA ALAZANA | | |
| 426 | N.N. | H | THE LUMBER GUY | BRISA DE LLUVIA | | |
| 427 | N.N. | H | THE LUMBER GUY | CUNA ALAZANA | | |
| 428 | N.N. | H | THE LUMBER GUY | NIETA GITANA | | |
HARAS MATRIARCA |
| LOTE | NOMBRE | SX | PADRE | MADRE | | |
| 436 | N.N. | M | GOOD SAMARITAN | APUESTA FIJA | | |
| 437 | N.N. | M | GOOD SAMARITAN | EVOLUTIONARY | | |
| 438 | N.N. | M | GOOD SAMARITAN | FLYAWAY | | |
| 439 | N.N. | M | GOOD SAMARITAN | KETANKUL | | |
| 440 | N.N. | M | GOOD SAMARITAN | LADY DUCHESS | | |
| 441 | N.N. | M | GOOD SAMARITAN | LUNA PIENA | | |
| 442 | N.N. | M | GOOD SAMARITAN | PAMPA SALADA | | |
| 443 | N.N. | M | GOOD SAMARITAN | PERDÓNAME | | |
| 444 | N.N. | M | GOOD SAMARITAN | QUININE | | |
| 445 | N.N. | M | GOOD SAMARITAN | SALAD GREEN | | |
| 446 | N.N. | M | GOOD SAMARITAN | SOY CHILENA | | |
| 447 | N.N. | M | GRAN MATADOR | VICTORY SISTER | | |
| 448 | N.N. | M | HIRABOKU DEEP | ZAGNA | | |
| 449 | N.N. | M | IMPERIA II | CRISTINA KA | | |
| 450 | N.N. | M | IMPERIA II | MESTA | | |
| 451 | N.N. | M | IMPERIA II | NEON MOON | | |
| 452 | N.N. | H | FLYER | RAFFLESIA | | |
| 453 | N.N. | H | GOOD SAMARITAN | NILE´S ANGEL | | |
| 454 | N.N. | H | GOOD SAMARITAN | POPULAR DIVA | | |
| 455 | N.N. | H | GOOD SAMARITAN | PUEDE | | |
| 456 | N.N. | H | GOOD SAMARITAN | ROLLING IN THE SEA | | |
| 457 | N.N. | H | HIRABOKU DEEP | FIGURINE II | | |
| 458 | N.N. | H | KATMAI | HONEY BE FLEET | | |
| 459 | N.N. | H | SONOMA BAND | DYNAMISS | | |
HARAS PASO NEVADO |
| LOTE | NOMBRE | SX | PADRE | MADRE | | |
| 462 | ANDI | M | CLASSIC EMPIRE | ANNIE RUSSELL | | |
| 463 | ANTIOCO | M | CLASSIC EMPIRE | ALUCINA | | |
| 464 | BADERO | M | CLASSIC EMPIRE | BAY HARBOR | | |
| 465 | BELIGERO | M | CLASSIC EMPIRE | BELCUNDA | | |
| 466 | BERNARD | M | CLASSIC EMPIRE | BENELLI | | |
| 467 | BOMBÁSTICO | M | CLASSIC EMPIRE | BOMAREA | | |
| 468 | CANTICIO | M | CLASSIC EMPIRE | CANTERITA | | |
| 469 | CONSTELADO | M | CLASSIC EMPIRE | CANTADITA | | |
| 470 | DAKHAR | M | CLASSIC EMPIRE | DAIKA | | |
| 471 | EL VISIR | M | CLASSIC EMPIRE | VICE VERSA | | |
| 472 | GOGOL | M | CLASSIC EMPIRE | GOLONDRA | | |
| 473 | KAZAJISTAN | M | CLASSIC EMPIRE | KARAMBA | | |
| 474 | KETRO | M | CLASSIC EMPIRE | KOYA | | |
| 475 | LUCKY EMPIRE | M | CLASSIC EMPIRE | LUCKY BAY | | |
| 476 | MOGUL | M | CLASSIC EMPIRE | MARIA SUERTUDA | | |
| 477 | OMBRONE | M | CLASSIC EMPIRE | ORESTEIA | | |
| 478 | PERTINAX | M | CLASSIC EMPIRE | PAITA | | |
| 479 | PHRODO | M | CLASSIC EMPIRE | PHOTOSPHERE | | |
| 480 | TERCIADOR | M | CLASSIC EMPIRE | LA TRASNOCHADA | | |
| 481 | TRACO | M | CLASSIC EMPIRE | TIARAS | | |
| 482 | ENCACHADITA | H | CLASSIC EMPIRE | LA ENCACHÁ | | |
| 483 | FLORIANA | H | CLASSIC EMPIRE | FUSI CAT | | |
| 484 | GUIFALA | H | CLASSIC EMPIRE | MARFAGA | | |
| 485 | MERCENARIA | H | CLASSIC EMPIRE | MISIONERA | | |
| 486 | ORNAMENTADA | H | CLASSIC EMPIRE | ORADORA | | |
| 487 | STEVIA | H | CLASSIC EMPIRE | STALACTITA | | |
| 488 | TOP CLASSIC | H | CLASSIC EMPIRE | TOPISIMA | | |
HARAS PATRICIO MILLAR M. |
| LOTE | NOMBRE | SX | PADRE | MADRE | | |
| 491 | BENDITA LOCURA | H | AWESOME PATRIOT | ART WORLD | | |
